Pacton - Z2-001 | FRIGO | ATP | VECTOR 1800 | DHOLLANDIA | TRIDEC | HOLLAND TRAILER 1
Pacton - Z2-001 | FRIGO | ATP | VECTOR 1800 | DHOLLANDIA | TRIDEC | HOLLAND TRAILER 2
Pacton - Z2-001 | FRIGO | ATP | VECTOR 1800 | DHOLLANDIA | TRIDEC | HOLLAND TRAILER 3
Pacton - Z2-001 | FRIGO | ATP | VECTOR 1800 | DHOLLANDIA | TRIDEC | HOLLAND TRAILER 4
Pacton - Z2-001 | FRIGO | ATP | VECTOR 1800 | DHOLLANDIA | TRIDEC | HOLLAND TRAILER 5
Pacton - Z2-001 | FRIGO | ATP | VECTOR 1800 | DHOLLANDIA | TRIDEC | HOLLAND TRAILER 6
Pacton - Z2-001 | FRIGO | ATP | VECTOR 1800 | DHOLLANDIA | TRIDEC | HOLLAND TRAILER 7
Pacton - Z2-001 | FRIGO | ATP | VECTOR 1800 | DHOLLANDIA | TRIDEC | HOLLAND TRAILER 8
Pacton - Z2-001 | FRIGO | ATP | VECTOR 1800 | DHOLLANDIA | TRIDEC | HOLLAND TRAILER 9
Pacton - Z2-001 | FRIGO | ATP | VECTOR 1800 | DHOLLANDIA | TRIDEC | HOLLAND TRAILER 10
Pacton - Z2-001 | FRIGO | ATP | VECTOR 1800 | DHOLLANDIA | TRIDEC | HOLLAND TRAILER 11
Pacton - Z2-001 | FRIGO | ATP | VECTOR 1800 | DHOLLANDIA | TRIDEC | HOLLAND TRAILER 12
Pacton - Z2-001 | FRIGO | ATP | VECTOR 1800 | DHOLLANDIA | TRIDEC | HOLLAND TRAILER 13
Pacton - Z2-001 | FRIGO | ATP | VECTOR 1800 | DHOLLANDIA | TRIDEC | HOLLAND TRAILER 14
Pacton - Z2-001 | FRIGO | ATP | VECTOR 1800 | DHOLLANDIA | TRIDEC | HOLLAND TRAILER 15

For sale: Pacton - Z2-001 | FRIGO | ATP | VECTOR 1800 | DHOLLANDIA | TRIDEC | HOLLAND TRAILER

MakePacton
TypeZ2-001 | FRIGO | ATP | VECTOR 1800 | DHOLLANDIA | TRIDEC | HOLLAND TRAILER
ConstructionFrigo/Isolated/Freeze
Year2006
Milage
LicenceOJ-89-LZ
Chassisnr
ExtrasAir suspension, Steering axle, Tail lift, Tare weight: 8500kg, Max. weight: 33000kg
Colour : Other
payload weight : 24500 kg.
Tailgate type : Slider lift
Tailgate make : Dhollandia DHSP
Tailgate capacity : 2000 kg.
MOT until : 08/2022

= Additional options and accessories =

- Rear doors

= More information =

Model year: 2024
Cooling engine: diesel and electric
Copyright (c) Intercam Export B.V. All rights reserved.